<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4ColorGrafix &#187; Art is everywhere</title>
	<atom:link href="http://www.4colorgrafix.net/category/art-is-everywhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4colorgrafix.net</link>
	<description>the art and designs of Kofi Garbrah</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit Crunch Crisis</title>
		<link>http://www.4colorgrafix.net/2008/09/credit-crunch-crisis/</link>
		<comments>http://www.4colorgrafix.net/2008/09/credit-crunch-crisis/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 04:34:46 +0000</pubDate>
		<dc:creator>Webmaster K</dc:creator>
				<category><![CDATA[Art is everywhere]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://www.4colorgrafix.net/2008/09/21/credit-crunch-crisis/</guid>
		<description><![CDATA[<h2>... or The Ballad of Joe Blow &#38; Joe CEO</h2>
<p style="width:250px;">
Joe CEO made lots of bad bets.
Joe CEO ended up with bad debt.
Joe CEO says government is bad.
But Joe CEO doesn't follow his own fad.

Hungry &#38; Poor? Get out of line!
Joe CEO is running out of time.
You see, Joe CEO is TOO BIG TO FAIL !
As for Joe Blow... that's another tale.

Joe CEO is now in the sunny Caribbean.
Sipping piña colada and watching the scene.
But Joe Blows of the world have a role to fill;
We are the ones stuck with the bill!

Copyright © 2008 by Kofi Garbrah
</p>
<p style="font-size: 10px;"><a href="http://www.abcgallery.com/D/daumier/daumier88.html"><img src="http://www.4colorgrafix.net/images/4blog/gargantua.jpg" alt="" /></a><br />
Honore Daumier says it best... Tax-dollars go in, favours to friends of the king come out!</p>]]></description>
		<wfw:commentRss>http://www.4colorgrafix.net/2008/09/credit-crunch-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Art?</title>
		<link>http://www.4colorgrafix.net/2007/11/what-is-art/</link>
		<comments>http://www.4colorgrafix.net/2007/11/what-is-art/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 06:22:58 +0000</pubDate>
		<dc:creator>Webmaster K</dc:creator>
				<category><![CDATA[Art is everywhere]]></category>

		<guid isPermaLink="false">http://www.4colorgrafix.net/2007/11/13/what-is-art/</guid>
		<description><![CDATA[<div class="pic"><a href="http://en.wikipedia.org/wiki/Image:Rembrandt-Belsazar.jpg" target="_blank" title="Rembrandt's 'Belshazzar's Feast"><img src="http://www.4colorgrafix.net/images/4blog/belshazzar.jpg" alt="Rembrandt's 'Belshazzar's Feast' (1635)" /></a>The writing's on the wall for old views...<br /></div>...Or more precisely, what is Visual Art? My definition has changed considerably since high school. I once thought that only realistic painting was "true art". Having studied graphic design, I now realize that the same principles of design that make paintings memorable are also what graphic designers, photographers, cinematographers, and digital sculptors use to make their work memorable. I have since expanded my definition of art to include many mediums and many forms (e.g. Abstract Expressionist paintings). This definition may be too broad for some critics but I will attempt to justify it.]]></description>
		<wfw:commentRss>http://www.4colorgrafix.net/2007/11/what-is-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sticking Point</title>
		<link>http://www.4colorgrafix.net/2007/10/sticking-point/</link>
		<comments>http://www.4colorgrafix.net/2007/10/sticking-point/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 01:35:49 +0000</pubDate>
		<dc:creator>Webmaster K</dc:creator>
				<category><![CDATA[Art is everywhere]]></category>

		<guid isPermaLink="false">http://www.4colorgrafix.net/2007/10/10/sticking-point/</guid>
		<description><![CDATA[<div class="pic"><a href="http://www.wqpt.org/kids/ss_desktops.html" target="_blank" title="elmo"><img src="http://www.4colorgrafix.net/images/4blog/elmo.png" alt="Sesame Street" /></a><br />picture from WQPT TV, a PBS Affiliate<br /></div>Communication requires retention. When presenting new ideas to students, how much information is retained can often influence the success or failure of the idea. In Malcolm Gladwell's book <em><strong>The Tipping Point - How Little Things Can make a Big Difference</strong></em>, he points to 3 things that make for effective communications: the Law of the Few, the Stickiness Factor (Retention), and the Power of Context. In both visual communication and education, the Stickiness Factor is probably the most important.]]></description>
		<wfw:commentRss>http://www.4colorgrafix.net/2007/10/sticking-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Principles of Design</title>
		<link>http://www.4colorgrafix.net/2007/08/the-principles-of-design/</link>
		<comments>http://www.4colorgrafix.net/2007/08/the-principles-of-design/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 03:11:54 +0000</pubDate>
		<dc:creator>Webmaster K</dc:creator>
				<category><![CDATA[Art is everywhere]]></category>

		<guid isPermaLink="false">http://www.4colorgrafix.net/2007/08/09/the-principles-of-design/</guid>
		<description><![CDATA[<div class="pic"><a href="http://www.actionfigureinsider.com/features/Bruckner.shtml" target="_blank"><img src="http://www.4colorgrafix.net/images/4blog/two-face.jpg" alt="Sculpture of Two-Face by Tim Bruckner" title="Sculpture of Two-Face by Tim Bruckner" /><br />Sculpture of Two-Face by Tim Bruckner</a></div>Why are symmetrical faces considered more attractive than less symmetrical faces? What makes Macs so appealing to some consumers? Why do some homes sell fast and others take a long time to sell in the same area? Balance, Rhythm, Emphasis, Unity, Movement, Pattern, and Contrast. These design principles are everywhere. Design makes the difference.]]></description>
		<wfw:commentRss>http://www.4colorgrafix.net/2007/08/the-principles-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

